Demandbase MCP Prompts by Role
Start with a prompt that matches the user's role and goal.
Important: If you do not specify a number, tools commonly return 5 records by default. A specific limit makes results and credit use more predictable.
Account Executive
| Role | Tool | Goal | Example Prompt |
|---|---|---|---|
| Account Executive | Search Internal Account Database | Review owned accounts. | Show all accounts owned by {owner_name}. Include account name, journey stage, qualification score, and pipeline-predict score. Sort by qualification score descending. |
| Account Executive | Search Internal Account Database | Review an account’s current status. | Show the account record for {domain}. Include journey stage, qualification score, pipeline-predict score, engagement minutes in the last 7 days, web visits in the last 30 days, contacts, open opportunities, and account owner. |
| Account Executive | Search Internal Account Database | Find accounts without recent sales activity. | Show accounts owned by {owner_name} in the SQL Opportunity or Pipeline stage that have had no sales touches in the last 14 days. |
| Account Executive | Search Internal Account Database | Review accounts in a specific journey stage. | Show accounts owned by {owner_name} that are in the {journey_stage} stage. Include account name, qualification score, pipeline-predict score, days in the current stage, and open opportunities. |
| Account Executive | Search Internal Account Database | Find stalled accounts. | Show accounts that have been in the {journey_stage} stage for more than {days} days. |
| Account Executive | Search Internal Account Database | Review owned pipeline accounts. | Show accounts owned by {owner_name} that are in the SQL Opportunity or Pipeline stage. Include account name, journey stage, days in the current stage, pipeline-predict score, and open opportunities. |
| Account Executive | Search Internal Account Database | Build a weekly outreach list. | Show the top 10 accounts for {owner_name} to contact this week. Include accounts with at least 20 engagement minutes in the last 7 days, a pipeline-predict score above 0.70, and fewer than two sales touches in the last 14 days. |
| Account Executive | Search Internal Account Database | Find highly engaged accounts. | Show accounts owned by {owner_name} that are in the MQA or Engaged stage and have at least 15 engagement minutes in the last 7 days. Include journey stage, engagement, web visits, pipeline-predict score, and engaged contacts. |
| Account Executive | Search Internal Account Database | Review recent account activities. | Show accounts owned by {owner_name} that had a {activity_type} activity in the last {days} days. |
| Account Executive | Create Account Brief | Prepare for a meeting. | Create a brief for {domain} that I can review in 90 seconds. Include company information, journey stage, scores, engagement, sales activity, opportunities, buying group coverage, intent signals, account owner, and recent news. |
| Account Executive | Find Contacts | Find decision-makers at an account. | Find VP- and Director-level contacts at {company_name}. Include first name, last name, title, and email. |
| Account Executive | Find Contacts | Find engaged executives. | Find C-level and VP contacts with at least five engagement minutes in the last 7 days. Include name, title, company, engagement minutes, journey stage, and pipeline-predict score. |
Sales Manager
| Role | Tool | Goal | Example Prompt |
|---|---|---|---|
| Sales Manager | Search Internal Account Database | Find highly qualified accounts. | Show accounts owned by {owner_name} with a qualification score above {min_qualification_score}. Include account name, domain, qualification score, pipeline-predict score, and journey stage. |
| Sales Manager | Search Internal Account Database | Find accounts with high qualification and pipeline scores. | Show accounts with a qualification score above {min_qualification_score} and a pipeline-predict score above {min_pipeline_score}. Include account name, domain, industry, scores, journey stage, and owner. Return the top 30. |
| Sales Manager | Search Internal Account Database | Review the most engaged accounts. | Show the top 20 accounts by engagement minutes in the last 7 days. Include account name, owner, journey stage, engagement minutes, and web visits in the last 30 days. |
| Sales Manager | Search Internal Account Database | Review accounts with open opportunities. | Show accounts with at least {min_opps} open opportunities. Include account name, owner, journey stage, open opportunities, and pipeline-predict score. Sort by pipeline-predict score descending. |
| Sales Manager | Search Internal Account Database | Review active pipeline accounts. | Show accounts in the SQL Opportunity or Pipeline stage. Include account name, owner, qualification score, pipeline-predict score, days in the current stage, and open opportunities. Sort by days in the stage ascending. |
| Sales Manager | Search Internal Account Database | Find MQA accounts ready for sales. | Show all accounts in the MQA stage. Include account name, owner, pipeline-predict score, engagement minutes in the last 7 days, and number of contacts. Sort by pipeline-predict score descending. |
| Sales Manager | Search Internal Account Database | Evaluate pipeline health. | Show accounts owned by {owner_name} that are in the MQA or Engaged stage. Include scores, engagement, sales touches, days in the stage, and open opportunities. Flag accounts with more than 30 days in the stage or fewer than five engagement minutes as needing attention. |
RevOps
| Role | Tool | Goal | Example Prompt |
|---|---|---|---|
| RevOps | Buying Group Insights | Find buying group gaps. | Show accounts owned by {owner_name} where the buying group is missing a {persona_or_role}. Include account name, journey stage, and missing personas or roles. |
| RevOps | Buying Group Insights | Find buying group gaps across an account list. | Show accounts in {account_list_name} with a buying group completeness score below {score}. Include account name, missing personas, and missing buyer roles. |
| RevOps | Buying Group Insights | Review buying group members. | Show the {confirmed_or_suggested} buying group members for {domain}. Include name, title, buyer role, persona, and buying group name. |
| RevOps | Buying Group Insights | Find confirmed decision-makers. | Across {owner_name}’s accounts, show contacts with the confirmed {buyer_role} role and the account associated with each contact. |
| RevOps | Search External Company Database | Review a corporate hierarchy. | Show the parent company and key subsidiaries for {company_name}. |
SDR/BDR
| Role | Tool | Goal | Example Prompt |
|---|---|---|---|
| SDR/BDR | Search External Company Database | Research a company. | Pull the company profile for {company_name}. Include industry, sub-industry, employee count, annual revenue, headquarters, business structure, and website. |
| SDR/BDR | Search External Company Database | Find companies by industry and location. | Find companies in the {industry} industry headquartered in {city}. Include company name, website, employee count, and revenue. Return the top 25. |
| SDR/BDR | Search External Company Database | Find companies by revenue. | Show accounts with annual revenue between {min_revenue} million and {max_revenue} million. Include account name, domain, industry, qualification score, and journey stage. Return the top 25 by qualification score. |
| SDR/BDR | Search External Company Database | Research a company’s technology. | Show the technologies in {company_name}’s technology stack. |
| SDR/BDR | Search External Company Database | Research a company’s competitors. | Show the competitors for {company_name}. |
| SDR/BDR | Find Contacts | Find contacts by job function. | Show contacts at {company_name} who work in {job_function}. Include name, title, email, and engagement minutes in the last 7 days. |
| SDR/BDR | Find Contacts | Find engaged contacts by job function. | Show contacts in the {job_function} function with at least {min_minutes} engagement minutes in the last 7 days. Include name, title, company, and engagement minutes. Return the top 25. |
| SDR/BDR | Find Contacts | Find contacts by title and location. | Find contacts with the title {title_keyword} at companies in {city}. Include name, title, company, and email. Return the top 20. |
| SDR/BDR | Find Contacts | Find executives by location. | Find C-level contacts at companies headquartered in {company_hq_city}. Include name, title, company, and email. Return the top 20. |
| SDR/BDR | Find Contacts | Find engaged contacts. | Show contacts with at least {min_minutes} engagement minutes in the last 7 days. Include name, title, company, and engagement minutes. Return the top 25 by engagement. |
| SDR/BDR | Find Net-New Contacts | Find contacts missing from the CRM. | Find buying group contacts at {company_name} who are not in our CRM. Include name, title, email, and buyer role. |
Marketing
| Role | Tool | Goal | Example Prompt |
|---|---|---|---|
| Marketing | Find Net-New Contacts | Find contacts for a nurture campaign. | Find net-new buying group contacts at {company_name} who are not in our CRM and can be added to a nurture campaign. Include name, title, email, buyer role, and persona. |
| Marketing | Search Internal Account Database | Build an intent audience. | Show accounts with a qualification score above 0.60, at least three web visits in the last 30 days, and a journey stage of Aware or Target. Return the top five by engagement. |
| Marketing | Search Internal Account Database | Build an event invitation list. | Build an invite list for an event about {topic}. Find accounts with a pipeline-predict score above 0.70 and at least two web visits in the last 30 days. At those accounts, find contacts in {target_function} at the Director level or above. Return up to 20 contacts. |
| Marketing | Search Internal Account Database | Review weekly marketing performance. | Show this week’s top 10 engaged accounts in the Aware or Engaged stage, the current MQA account count, the top five accounts by web visits, and accounts with a qualification score above 0.70 and more than 20 engagement minutes. Include one recommended action. |
| Marketing | Retrieve Account List Data | Review available account lists. | Show my available account lists. Include each list name and total account count, when available. |
| Marketing | Retrieve Account List Data | Prioritize accounts in a list. | Show the top 20 engaged accounts in {account_list_name}. Include account name, domain, owner, journey stage, engagement, web visits, qualification score, and pipeline-predict score. |
| Marketing | Account-Level Intent | Find accounts showing intent for a topic. | Show accounts owned by {owner_name} with high intent for {keyword_set} in the last {days} days. |
| Marketing | Account-Level Intent | Monitor intent strength. | Find accounts showing {intent_strength} intent for {keyword_set} in the last 30 days. Include account name, industry, and qualification score. |
| Marketing | Account-Level Intent | Identify trending intent topics. | Show the intent topics trending across our accounts this week. |
| Marketing | Account-Level Intent | Monitor competitive intent. | Show accounts owned by {owner_name} that demonstrated intent for competitive keywords in the last 7 days. |
| Marketing | Account-Level Intent | Find competitive displacement opportunities. | Show accounts with a qualification score above {min_score} that also have competitive intent activity. |
| Marketing | Company News | Research news about a company. | Show recent acquisition, funding, leadership, or other significant news about {company_name}. |
| Marketing | Company News | Monitor news across a target list. | Find recent {news_category} news for accounts in {account_list_name}. |
| Marketing | Create Account Brief | Prepare for ABM planning. | Create an ABM planning brief for {company_name}. Include firmographic data, journey stage, qualification and pipeline-predict scores, recent engagement, web visits, number of contacts, and account owner. |
Updated 18 days ago
Did this page help you?