post
https://uapi.demandbase.com/data/export/v1/job
Creates a data export job for any supported entity type.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Supported entities
- account
- opportunity
- person
- activity
- Ad Report Data
- campaign
- creative
- Buying Group Data
- accountBuyingGroup
- personBuyingGroupMember
| ENTITY TYPE | REQUIRED PARAMETERS | OPTIONAL PARAMETERS | NOTES |
|---|---|---|---|
| account | jobName, fields | accountListIds, filters | Exports account attributes and firmographics |
| opportunity | jobName, fields | filters | Exports opportunity-level data |
| person | jobName, fields | personListIds, filters | Exports person attributes and contact details |
| activity | jobName, fields, fromDate, toDate | filters | Date range required (max 90-day span) |
| creative | jobName, campaignId | performance: rollup, fromDate, toDate | For campaign rollup performance |
| campaign | jobName,campaignId | — | — |
| accountBuyingGroup | jobName, fields, accountIds | filters | Exports fields associated to accountBuyingGroup, idealBuyingGroup and account |
| personBuyingGroupMember | jobName, fields, accountIds | filters | Exports fields associated to personBuyingGroupMember, idealBuyingGroup, account and person |
adReportType Values
Campaign
| adReportType | Description | Notes |
|---|---|---|
| campaign_summary | Summary for LinkedIn, Google, or Demandbase campaigns | source is required |
| campaign_performance_rollup | Daily campaign-level performance | fromDate & toDate are required |
| campaign_account_rollup | Daily account-level performance | fromDate & toDate are required |
| campaign_account_lifetime | Cumulative account-level metrics |
Creative
| adReportType | Description |
|---|---|
| creative_performance_lifetime | Cumulative creative performance |
| creative_performance_rollup | Day-wise creative performance |
⚠️ Notes:
- fromDate and toDate are only required for activity, rollup or performance reports (_rollup or _performance types).
- source is required for all ads exports.
- The source values
linkedin,googleandallare only supported when adReportType =campaign_summary. - Other report types only support source =
demandbase.
- The source values